Specification:
| Radiator Dimensions (WxDxH) | 396 x 120 x 27mm / 15.59 x 4.7 x 1.06 inches |
| Radiator Material | Aluminum |
| Number of Fans | 3 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Speed | 500 ~ 2000 RPM |
| Fan Air Flow | 78.73 CFM |
| Fan Noise Level | 14.3 ~ 34.3 dBA |
| Fan Bearing | Two Ball Bearing |
| Fan Life Expectancy | 70,000 hours |
| Fan Rated Current | 0.15 A |
| Fan Power Consumption | 1.8 W |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 550 / 350mm; 21.65 / 13.78 inches |
| Fan Lighting | ARGB |
| Pump Life Expectancy | 100,000 hours |
| Pump Power Consumption | 4.08W |
| Pump Speed | 4200±10%RPM |
| Block Dimensions (WxDxH) | 70.5 x 70.5 x 52mm / 2.78 x 2.78 x 2.05 inches |
| Intel Socket Support | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
| AMD Socket Support | AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 SocketTR4/sTRX4/SP3 |



Reviews
There are no reviews yet.