Specifications:
Chipset | AMD B650 |
CPU SUPPORT | Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors Socket AM5 |
Memory | 4x DDR5, Maximum Memory Capacity 192GB Memory Support DDR5 6000+(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 6000+ MHz • 1DPC 2R Max speed up to 6000+ MHz • 2DPC 1R Max speed up to 6000+ MHz • 2DPC 2R Max speed up to 6000+ MHz Supports Dual-Channel mode |
Onboard Graphics | 1x HDMI™ Support HDMITM 2.1, maximum resolution of 4K 60Hz* 1x DisplayPort Supports DP 1.4, maximum resolution of 4K 60Hz* 1x VGA Support VGA, maximum resolution of 1920×1200 60Hz |
EXPANSION SLOT | 1x PCI-E x16 slot 2x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Storage | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 4x SATA 6G |
RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices Supports RAID 0 and RAID 1 for M.2 NVMe storage devices |
USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) 2x USB 3.2 Gen2 Type A (Rear) 1x USB 3.2 Gen2 Type C (Front) |
LAN | Realtek® 8125BG 2.5G LAN |
Audio |  Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
Internal I/O | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 3x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports 1x USB 3.2 Gen2 Type C ports |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS |
DisplayPort |
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
PCB Dimension | mATX 243.84mmx243.84mm |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- PLATFORMAMD
- SOCKETAM5
- ChipsetB650
- SUPPORTED MEMORY TYPEDDR5
- MAX MEMORY SUPPORT192 GB
- FORM FACTORM-ATX
Reviews
There are no reviews yet.