Specifications
Maximum GPU Length | 450 mm |
Maximum PSU Length | 225 mm |
Maximum CPU Cooler Height | 190 mm |
Expansion Slots | 8 horizontal + 3 vertical |
Case Drive Bays | (x6) 3.5in (x4) 2.5in |
Form Factor | FULL TOWER |
Case Windowed | Tempered Glass |
Color | White |
Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm, 480mm |
Case Front IO | (4x) USB 3.0, (1x) USB 3.1 Type C, (1x) Audio in/out |
Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i, H170i |
Case Power Supply | ATX |
Weight | 18.7 |
Height | 600 mm |
Length | 550 mm |
Width | 248 mm |
Reviews
There are no reviews yet.