Specifications
Case Dimensions | 520mm x 245mm x 520mm |
Maximum GPU Length | 420mm |
Maximum PSU Length | 225mm |
Maximum CPU Cooler Height | 170mm |
Expansion Slots | 7+2 vertical |
Case Drive Bays | ”(x2) 3.5in (x4) 2.5in” |
Form Factor | Mid-Tower |
Case Windowed | Tempered Glass |
Corsair Link Enabled | No |
Case Material | Steel, Tempered Glass, Plastic |
Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
Case Power Supply | ATX (not included) |
Weight | 13.84 |
Drive Bays 3.5″ | 2 |
Drive Bays 2.5″ | 4 |
Color | White |
Reviews
There are no reviews yet.