Specifications:
Fan Included | No |
Memory Series | DOMINATOR RGB DDR5 |
Memory Type | DDR5 |
PMIC Type | Extreme OC PMIC |
Memory Size | 32GB (2 x 16GB) |
Tested Latency | 36-39-39-76 |
Tested Voltage | 1.30V |
Tested Speed | 6200 |
Memory Color | BLACK |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MT/s |
SPD Voltage | 1.1V |
Speed Rating | PC5-49600 (DDR5-6200) |
Compatibility | Intel 600 Series; Intel 700 Series |
Heat Spreader | Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 3.0 |
Package Memory Pin | 288 |
Reviews
There are no reviews yet.