Specification:
Dedicated 3.5″ drive mounts | 2 (included) |
Expansion slots | 7 |
Total fan mounts | 7x 120/140 mm or 4x 180 mm |
Rear fan | 1x 120/140 mm |
Dust filters | Front, Bottom |
Cable routing grommets | Yes |
Captive thumbscrews | HDD brackets, SSD brackets, Top panel, Bottom fan bracket |
Right side panel | Tempered glass |
Dedicated 2.5″ drive mounts | 4 (included) |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, HD Audio |
Front fan | 3x 120/140 mm or 2x 180 mm (2x Dynamic GP-18 included in standard version, 2x Prisma AL-18 included in RGB version) |
Bottom fan | 3x 120/140 mm or 2x 180 mm (3x Dynamic GP-14 PWM included in standard version, 3x Prisma AL-14 PWM included in RGB version) |
Fixed cable straps | Yes |
Tool-less push-to-lock | Both side panels |
Left side panel | Tempered glass |
Compatibility | |
Motherboard compatibility | E-ATX / ATX / mATX / ITX / SSI-EEB / SSI-CEB |
PSU max length | 230 mm |
CPU cooler max height | 188 mm |
Rear radiator | Up to 120/140 mm |
Cable routing space | 32 mm |
Power supply type | ATX |
GPU max length | 461 mm total, 423 mm with front fan mounted |
Front radiator | Up to 360/420 mm, including 360×180 mm |
Bottom radiator | Up to 360/420 mm (458 mm max length) |
Dimensions | |
Case dimensions (LxWxH) | 544 x 242 x 530 mm |
Net weight | 11.1 kg except for Solid (10.4 kg) |
Gross weight | 13.7 kg except for Solid (13 kg) |
Case dimensions w/o feet/protrusions/screws | 525 x 242 x 495 mm |
Package dimensions (LxWxH) | 640 x 343 x 674 mm |
Reviews
There are no reviews yet.