Specifications of MSI RTX 4070 Ventus 2X OC 12GB :
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz |
CUDA® CORES | 5888 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 200W |
POWER CONNECTORS | 8pin x 1 |
RECOMMENDED PSU | TBD |
CARD DIMENSION (MM) | 242 x 125 x 43 mm |
WEIGHT (CARD / PACKAGE) | 651 g / 947 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Reviews
There are no reviews yet.