Specifications:
| Cooler | |
| Socket compatibility | AMD: AM5, AM4
Intel: LGA1700 (LGA17xx family), LGA1200, LGA115x (LGA1150, LGA1151, LGA1155, LGA1156) and LGA20xx (LGA2066, LGA2011-0 and LGA2011-3 Square ILM) |
| Height (without fan) | 160 mm |
| Width (without fan) | 150 mm |
| Depth (without fan) | 135 mm |
| Weight (without fan) | 980 g |
| Height (with fan) | 165 mm |
| Width (with fan) | 150 mm |
| Depth (with fan) | 161 mm |
| Weight (with fan) | 1320 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| NSPR | 183 |
| Max. TDP | see NSPR |
| Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
| Scope of delivery |
|
| FAN Specification | |
| Model | 2x Noctua NF-A15 HS-PWM chromax.black |
| Bearing | SSO2 |
| Max. rotational speed (+/- 10%) | 1500 RPM |
| Max. rotational speed with L.N.A. (+/- 10%) | 1200 RPM |
| Min. rotational speed @ 20% PWM (+/-20%) | 300 RPM |
| Max. airflow | 140,2 m³/h |
| Max. airflow with L.N.A. | 115,5 m³/h |
| Max. acoustical noise | 24,6 dB(A) |
| Max. acoustical noise with L.N.A. | 19,2 dB(A) |
| Voltage range | 12v |
| MTTF | > 150.000 h |



Reviews
There are no reviews yet.