Specifications :
Key Specs | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
Enclosure Type | Mid-Tower |
Case Material | SGCC Steel, Tempered Glass |
Fan Support | |
Side | 3 x 120mm |
Top | 3 x 120mm / 2 x 140mm |
Bottom | 3 x 120mm / 2 x 140mm |
Rear | 1 x 120mm |
Filters | All Air Intakes |
Dimensions | |
Height | 495mm (With Feet) |
Width | 290mm |
Depth | 466mm |
Weight | 13.1 kg |
Radiator Support | |
Side | Up to 360mm |
Top | Up to 360mm |
Bottom | Up to 360mm |
Rear | Up to 120mm |
Compatibility & Clearance | |
CPU Cooler Clearance | Up to 165mm |
GPU Clearance | Up to 435mm |
PSU Clearance | 200mm |
Cable Management | 91mm |
Fan Specs | |
Model | F120Q (Case Version) |
Speed | 1200 ± 240RPM |
Airflow | 62.18 CFM |
Static | 1.05 mm – H2O |
Noise | 25.1 dBA |
Fan Connector | 3-pin |
Expansion Slots | |
Standard | 7 |
Vertical | 0 |
Fan Specs | |
Model | F120RGB Duo |
Speed | 500 ± 1800RPM |
Airflow | 48.58 CFM |
Static | 2.42mm – H2O |
Noise | 29 dBA |
Fan Connector | 4-pin |
Drive Bays | |
2.5″ | 4+2 |
3.5″ | 2 |
Reviews
There are no reviews yet.