Specification:
Model | RL-KR280-B1 |
Cap | |
Material | Aluminum and plastic |
Display Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
Display Panel Active Area | 1.54″ (39.1mm) |
Display Resolution | 240 x 240 px |
Display Brightness | 300 cd/m² |
Display Panel Type | Transmissive TFT, 262K color |
Fan(s) | |
Model | F140 RGB Core Fans |
Quantity | 2 |
Dimension | 140 x 140 x 26mm |
Speed | 500-1,800 ± 180 RPM |
Air Flow | 90.79 CFM |
Air Pressure | 3.22 mm H2O |
Noise | 34.48 dBA |
Bearing | Fluid Dynamic Bearing |
Power Consumption | 12 V DC, 0.24 A, 2.88 W |
Connector | 4-pin PWM |
Life | 60,000 hours / 6 Years |
Water Block | |
Dimensions | Diameter: 74.7mm H: 55.97mm |
Material | Block: Copper, Housing: Plastic |
Pump | |
Motor Speed | 800 – 2,800 ± 300RPM |
Power | 12V DC, 0.3A |
Radiator | |
Dimensions | 143mm x 315mm x 30mm |
Material | Aluminum |
Tube | |
Length | 400mm |
Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Compatible Socket & CPU | |
Intel Socket | LGA 1700 & 1200/115X |
Intel | Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
AMD Socket | AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
AMD | Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
RGB Controller | |
Dimensions | 63.2 x 53.2 x 12.8mm |
Weight | 52.8g |
Mounting | Magnet and 3M Dual Lock |
Connection Cables | 1x USB 2.0 internal connector 1x SATA power cable |
Input Connector | 12V DC / 2.6A |
RGB Lighting Channels | 3 |
Output Channel Voltage | 5V DC |
NZXT RGB Channel Output LED Qty | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
Reviews
There are no reviews yet.