Specifications
P/N | CA-1Q6-00M1WN-00 |
Series | View |
Case Type | Full Tower |
Dimension (H x W x D) | 550 x 315 x 525 mm (21.65 x 12.4 x 20.67 inch) |
Net Weight | 14.95 kg / 32.96 lb |
Side Panel | 3 x Tempered Glass (4mm thickness) |
Color | Exterior & Interior : Black |
Material | SPCC |
Cooling System | Front (intake) : 2 x 200 x 200 x 30mm Addressable RGB fan (Fixed 600rpm, 24dBA) Rear (exhaust) : 1 x 120 x 120 x 25mm Addressable RGB fan (Fixed 1000rpm, 27.2 dBA) |
Drive Bays -Accessible -Hidden |
2 x 2.5’’ (With HDD Bracket) 2 x 3.5’’ or 2.5’’ (With HDD Cage) |
Expansion Slots | 8 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 10.5” (E-ATX) |
I/O Port | 1 x USB 3.1 (Gen 2) Type C, 2 x USB 2.0, 2 x USB 3.0, 1 x HD Audio, 1 x RGB Buttom |
PSU | Standard PS2 PSU (optional) |
Fan Support | Front: 2 x 200mm or 1 x 200mm 3 x 140mm or 2 x 140mm or 1 x 140mm 3 x 120mm or 2 x 120mm or 1 x 120mm Top: 2 x 200mm or 1 x 200mm 3 x 140mm or 2 x 140mm or 1 x 140mm 3 x 120mm or 2 x 120mm or 1 x 120mm Rear: 1 x 120mm , Right: 3 x 120mm or 2 x 120mm or 1 x 120mm 2 x 140mm or 1 x 140mm Bottom: 3 x 120mm or 2 x 120mm or 1 x 120mm |
Radiator Support | Front: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Top: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Right: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 280mm or 1 x 140mm Bottom: 1 x 360mm or 1 x 240mm or 1 x 120mm |
Clearance | CPU cooler height limitation: 175mm VGA length limitation: 300mm(With Water Pump) 440mm(Without Water Pump) PSU length limitation: 200mm |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.