Specifications:
Capacities | 2TB |
NAND Flash | 3D NAND |
Interface | PCIe Gen4x4 |
Sequential Read (Max*) | Up to 7400MB/s (PC/Laptop) |
Sequential Write (Max*) | Up to 6800MB/s |
Form Facto | M.2 2280 |
MTBF | 2,000,000 hours |
Dimensions (L x W x T) |
|
Weight |
|
Operating Temperature | 0°C~70°C |
Storage Temperature | -40°C~85°C |
Shock Resistance | 1500G/0.5ms |
Certifications | CE, FCC, BSMI, KC, Morocco, EAC |
Warranty | 5 Years Warranty or TBW |
Note | ***Features, Price, Specifications are subject to change without notice. |
- CAPACITY2TB
- SERIESXPG GAMMIX S70 BLADE
- FORM FACTORM.2
Reviews
There are no reviews yet.