Specifications
| Case Form Factor | Mid Tower | 
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | 
| Dimensions (WxHxD) | 226 x 535 x 560 (mm) 8.9 x 21.1 x 22 (in)  | 
| I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | 
| 3.5″ Drive Bay | 3 Max. | 
| 2.5″ Drive Bay | 5 Max. | 
| Expansion Slots | 7 | 
| Cooling Fan Support | Top – 120mm x 2 Right Side – 120mm x 3  | 
| Maximum Number of Fans | 5 Max. | 
| Water Cooling Support | Top – 240mm / 120mm Right Side – 360mm/ 240mm / 120mm  | 
| Max. Graphics Card Length | 350 (mm) / 13.8 (in) 350 (mm) / 13.8 (in)(Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | 
| Max. CPU Cooler Height | 160 (mm) / 6.3 (in) | 
| PSU | Standard ATX PS2 | 
| Max. PSU length | 180 (mm) / 7.1 (in) | 
| Tempered Glass Side Panel | Both Sides 5mm Thick | 
								
								
				
				
				
				
				
				
				
				
				
								
								
								
								
								
								
								
								
								
								
				
				

		
				
		
				
		
				
		
				
		
				
		
				
		
				
		
Reviews
There are no reviews yet.