Specifications:
| General | |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 230 ± 10% |
| Input Voltage Range ( Vac ) | 140 ~ 300 |
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 5.45 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
| Output | |
| Capacity (VA) | 1200 |
| Capacity (Watts) | 720 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 230 ± 10% |
| On Battery Frequency ( Hz ) | 60 ± 1% 50 ± 1% |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) – Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) – Battery Backup | 4 |
| Battery | |
| Runtime at 60W ( min ) | 65 |
| Runtime at 90W ( min ) | 40 |
| Runtime at 200W ( min ) | 14 |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Replacement Battery Pack (RBP) | RBP0165 |
| Replacement Battery Pack (RBP) Quantity ( pcs ) | 2 |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Physical Size – UPS Module | |
| Dimensions (WxHxD) (in.) | 5.83 x 7.01 x 11.73 |
| Dimensions (WxHxD) (mm.) | 148 x 178 x 298 |
| Weight (lbs.) | 16.8 |
| Weight (kg.) | 7.6 |
| Shipping Dimensions | |
| Dimensions (WxHxD) (in.) | 10.67 x 7.95 x 15.63 |
| Dimensions (WxHxD) (mm.) | 271 x 202 x 397 |
| Weight (lbs.) | 17.9 |
| Weight (kg.) | 8.1 |
| Environmental | |
| Operating Temperature (°F) | 32 ~ 102 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 52 |
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 40 |
| Certifications | |
| Certifications | BIS |
| RoHS | Yes |






Reviews
There are no reviews yet.