Specifications:
| Â Model Number | Â CGG6AGWA4B0 |
| Â Form Factor (Midi, Micro, Mini ITX, Full) | Â ATX, M-ATX, ITX |
| Â Chassis | Â SPCC + Tempered Glass |
|  PSU Form Factor |  ATX ≤160mm ≤140*150*86mm |
| Â M/B Form Factor | Â ATX, M-ATX, ITX |
| Â Front Panel | Â ABS, Mesh cover |
| Â Top Panel | Â Metal cover |
| Â Â Side Panel | |
| Â Left | Â Tempered Glass |
| Â Right | Â Metal cover |
| Â Â Internal Drive Bay(s) | |
| Â 3.5″ (HDD) | Â *2 |
| Â 2.5″ (SSD) | Â *3 |
| Â Â I/O | |
| Â Buttons | Â *2 |
| Â USB1.1 Port(s) | Â *0 |
| Â USB2.0 Port(s) | Â *2 |
| Â USB3.0 Port(s) | Â *1 |
| Â HD Audio Support | Â *1 |
| Â Â Cooling Fan Support | |
| Â Front | Â 3x120mm (Fan optional) |
|  Top |  2x120mm,2x140mm (Fan optional) |
| Â Rear | Â 1x120mm (Fan optional) |
| Â Side | Â 0 |
|   Water Cooling Support (Radiator Size) | |
| Â Front | Â 240mm/280mm/360mm |
| Â Top | Â 240mm/280mm |
| Â Rear | Â 120mm |
| Â Â Dimensions | |
| Â Chassis | Â (L)350*(W)205*(H)470mm |
| Â Full Case (inc Fascia) | Â (L)400.6*(W)205*(H)481.5mm |
| Â Carton | Â (L)532*(W)258*(H)465mm |
| Â Net Weight (Kg) | Â 4.3KG |
| Â Gross Weight (Kg) | Â 4.95KG |
| Â VGA Card Length | Â up to 330mm |
| Â CPU Cooler Height | Â 160mm |
| Â Cable Management Depth | Â 18mm |
| Â RGB Fan | Â 4 included |
| Â Warranty | Â 1 Year |




Reviews
There are no reviews yet.