Specifications:
| Model Number | ALEG-710-1TCS |
| Capacity | 1TB |
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Weight | 9g / 0.32oz (with heat sink) 6.2g / 0.22oz (without heat sink) |
| Interface | PCIe Gen3 x4 |
| Sequential Read (Max) | 2,400 MB/s |
| Sequential Write (Max) | 1,800 MB/s |
| 4KB Random Read IOPS(Max) | 180K |
| 4KB Random Write IOPS(Max) | 150K |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |







Reviews
There are no reviews yet.